Lamp No. | Bead Color | Base Style | Bulb Rating | Voltage Rating | Current (amps) | Use |
---|---|---|---|---|---|---|
40 | Brown | Screw | A | 6-8 | 0.15 | Dial |
41 | White | Screw | A | 2.5 | 0.5 | Dial |
42 | Green | Screw | A | 3.2 | * | Dial |
43 | White | Bayonet | B | 2.5 | 0.5 | Dial & Tuning Meter |
44 | Blue | Bayonet | B | 6-8 | 0.25 | Dial & Tuning Meter |
45 | ** | Bayonet | B | 3.2 | * | Dial |
46 | Blue | Screw | A | 6-8 | 0.25 | Dial & Tuning Meter |
47 | Brown | Bayonet | B | 6-9 | 0.15 | Dial |
48 | Pink | Screw | A | 2.0 | 0.06 | Battery Set Dial |
49 | Pink | Bayonet | B | 2.0 | 0.06 | Battery Set Dial |
50 | White | Screw | C | 6-8 | 0.2 | Auto Radio Dial |
51 | White | Bayonet | D | 6-8 | 0.2 | Auto Radio Dial |
55 | White | Bayonet | E | 6-8 | 0.4 | Auto Radio Dial |
57 | White | Bayonet | E | 14 | 0.24 | Auto Radio Dial |
222 | White | Screw | F | 2.2 | 0.25 | Soldering Irons |
1458 | ..... | Bayonet | E | 20 | 0.25 | Dials |
1490 | White | Bayonet | B | 3.2 | 0.15 | Dials |
1891 | Pink | Bayonet | B | 14 | 0.23 | Auto Radio Dial |
1892 | White | Screw | A | 14 | 0.12 | Auto Radio Dial |
* 0.35 in GE and Sylvania; 0.5 in Raytheon and Tung-Sol
** White in GE and Sylvanin: Green in Raytheon and Tung-Sol